Tools Direct
Where the Tools are 800-461-5778 |
online store   |
|
||||||||||||||||||||||||||
UPC MFG# 0 35965 | Effective Date: Jan 1/09 | |||||||||||||||||||||||||
* | Item | Model Description | Pack-D\Q | Resale | ||||||||||||||||||||||
C | MN10104 | 19 8.25 - 8 1/4" Bucket Trowel | 6 | $46.98 | C | |||||||||||||||||||||
S | MN10105 | 19 10FG - 10" Brick Trowel-Philadelphia w/DuraSoft Hdl | 2 | $70.85 | S | |||||||||||||||||||||
S | MN10109 | 19 11FG - 11" Brick Trowel-Philadelphia-DuraSoft Hdl | 2 | $70.85 | S | |||||||||||||||||||||
S | MN10110 | 19 11 - 11" Brick Trowel - Philadelphia Pattern | 2 | $61.37 | S | |||||||||||||||||||||
S | MN10116 | 19 12FG - 12" Brick Trowel-Philadelphia-DuraSoft Hdl | 2 | $70.85 | S | |||||||||||||||||||||
S | MN10118 | 19 10.5FG - 10 1/2" Brick Trowel-Philadelphia-DuraSoft | 2 | $70.85 | S | |||||||||||||||||||||
C | MN10121 | 33 10FG - 10" Brick Trowel-London-DuraSoft Hdl | 2 | $70.85 | C | |||||||||||||||||||||
C | MN10122 | 33 10.5FG - 10 1/2" Brick Trowel-London-DuraSoft Hdl | 2 | $70.85 | C | |||||||||||||||||||||
S | MN10123 | 33 11FG - 11" Brick Trowel-London-DuraSoft Hdl | 2 | $70.85 | S | |||||||||||||||||||||
C | MN10138 | 33 13FG - 13" Brick Trowel-London-DuraSoft Handle | 2 | $72.04 | C | |||||||||||||||||||||
C | MN10143 | 33 13FGS - 13" PermaShape-London Brick Trl-DuraSoft | 2 | $80.27 | C | |||||||||||||||||||||
C | MN10210 | 19P11 - 11" Brick Trowel-Philadelphia-Plastic Hdl | 2 | $63.80 | C | |||||||||||||||||||||
C | MN10234 | 33P12 - 12" Brick Trowel-London-Plastic | 2 | $63.80 | C | |||||||||||||||||||||
C | MN10250 | 34P11 - 11" Brick Trowel-Wide London-Plastic | 2 | $63.80 | C | |||||||||||||||||||||
D | MN10308 | 19L10.5 - 10 1/2" Brick Trowel-Philadelphia-Leather Hdl | 2 | $98.12 | D | |||||||||||||||||||||
C | MN10330 | 33L11 - 11" Brick Trowel-London-Leather | 2 | $98.12 | C | |||||||||||||||||||||
C | MN10332 | 33L11.5 - 11 1/2" Brick Trowel-London-Leather | 2 | $98.12 | C | |||||||||||||||||||||
C | MN10334 | 33L12 - 12" Brick Trowel-London-Leather | 2 | $98.12 | C | |||||||||||||||||||||
C | MN10348 | 34L10.5 - 10 1/2" Brick Trowel-Wide London-Leather | 2 | $98.12 | C | |||||||||||||||||||||
S | MN10639 | DFP18 - 18 Qt. Bucket w/Pouring Lip | 1 | $36.99 | S | |||||||||||||||||||||
C | MN10673 | 73 - 10 X 2 Coke Trowel | 12 | $49.41 | C | |||||||||||||||||||||
S | MN10748 | 48 - 7 X 3 3/8 Gauging Trowel | 12 | $42.36 | S | |||||||||||||||||||||
D | MN10749 | 48D - 7 X 3 3/8 Gauging Trowel-DuraSoft Hdl | 12 | $43.31 | D | |||||||||||||||||||||
D | MN10750 | 48A - 7" Insulator's Trowel | 12 | $42.53 | D | |||||||||||||||||||||
C | MN10757 | 57 - 7 X 4 3/8 Tile Setter's Trowel | 6 | $42.36 | C | |||||||||||||||||||||
C | MN10815 | MT315 - 5 X 1 1/2 Margin Trowel-Resilient Handle | 6 | $12.77 | C | |||||||||||||||||||||
C | MN10825 | TP325 - 6 1/2 X 1/4 Tuck Pointer-Resilient Handle | 6 | $12.37 | C | |||||||||||||||||||||
S | MN10826 | TP326 - 6 3/4 X 3/8 Tuck Pointer-Resilient Handle | 6 | $12.37 | S | |||||||||||||||||||||
C | MN10827 | TP327 - 6 3/4 X 1/2 Tuck Pointer-Resilient Handle | 6 | $12.37 | C | |||||||||||||||||||||
S | MN10850 | BJ850 - Barrel Jointer w/4 Barrels | 6 | $33.62 | S | |||||||||||||||||||||
S | MN10851 | RB851 - 1/2" Replacement Barrel for BJ850, BJ646 & BJ647 | 6 | $5.64 | S | |||||||||||||||||||||
C | MN10852 | RB852 - 5/8" Replacement Barrel for BJ850, BJ646 & BJ647 | 6 | $5.64 | C | |||||||||||||||||||||
C | MN10853 | RB853 - 3/4" Replacement Barrel for BJ850, BJ646 & BJ647 | 6 | $5.64 | C | |||||||||||||||||||||
C | MN10854 | RB854 - 7/8" Replacement Barrel for BJ850, BJ646 & BJ647 | 6 | $5.64 | C | |||||||||||||||||||||
C | MN11102 | 47A - 5 1/2 X 1 7/8 Bullnose Pointing Trowel | 12 | $23.19 | C | |||||||||||||||||||||
C | MN11119 | 45 4.5D - 4 1/2 X 2 1/4 Pointing Trowel-DuraSoft Hdl | 6 | $23.49 | C | |||||||||||||||||||||
S | MN11124 | 45 5 - 5 X 2 1/2 Pointing Trowel-Wood Hdl | 6 | $20.66 | S | |||||||||||||||||||||
S | MN11128 | 45 6 - 6 X 2 3/4 Pointing Trowel-Wood Hdl | 6 | $20.66 | S | |||||||||||||||||||||
C | MN11130 | 45 7 - 7 X 3 Pointing Trowel-Wood Hdl | 6 | $26.81 | C | |||||||||||||||||||||
D | MN11198 | 52D - 5 X 2 Margin Trowel-DuraSoft Hdl | 6 | $23.49 | D | |||||||||||||||||||||
S | MN11202 | 52 - 5 X 2 Margin Trowel | 6 | $20.66 | S | |||||||||||||||||||||
S | MN11204 | 54 - 5 X 1 1/2 Margin Trowel | 6 | $20.66 | S | |||||||||||||||||||||
C | MN11206 | 56 - 6 X 2 Margin Trowel | 6 | $22.28 | C | |||||||||||||||||||||
C | MN11207 | 56D - 6 X 2 Margin Trowel-DuraSoft Hdl | 6 | $25.06 | C | |||||||||||||||||||||
S | MN11208 | 58 - 8 X 2 Margin Trowel | 6 | $36.80 | S | |||||||||||||||||||||
S | MN11303 | 503 - 6 1/2 X 1/4 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
S | MN11304 | 504 - 6 3/4 X 5/16 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
S | MN11305 | 505 - 6 3/4 X 3/8 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
S | MN11306 | 506 - 6 3/4 X 1/2 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
S | MN11307 | 507 - 6 3/4 X 5/8 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
S | MN11308 | 508 - 6 3/4 X 3/4 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
C | MN11309 | 509 - 6 3/4 X 7/8 Tuck Pointer | 6 | $23.03 | C | |||||||||||||||||||||
S | MN11310 | 510 - 6 3/4 X 1 Tuck Pointer | 6 | $23.03 | S | |||||||||||||||||||||
D | MN11311 | 503D - 6 1/2 X 1/4 Tuck Pointer-DuraSoft Hdl | 6 | $25.87 | D | |||||||||||||||||||||
C | MN11315 | 505D - 6 3/4 X 3/8 Tuck Pointer-DuraSoft Hdl | 6 | $25.87 | C | |||||||||||||||||||||
C | MN11317 | 506D - 6 3/4 X 1/2 Tuck Pointer-DuraSoft Hdl | 6 | $25.87 | C | |||||||||||||||||||||
C | MN11319 | 507D - 6 3/4 X 5/8 Tuck Pointer-DuraSoft Hdl | 6 | $25.87 | C | |||||||||||||||||||||
C | MN11321 | 508D - 6 3/4 X 3/4 Tuck Pointer-DuraSoft Hdl | 6 | $25.87 | C | |||||||||||||||||||||
C | MN12122 | MXS91 - 10 1/2 X 4 1/2 Finishing Trowel-Curved Wood H | 1 | $51.30 | C | |||||||||||||||||||||
D | MN12125 | MXS1D - 11 X 4 1/2 Finishing Trowel-Curved DuraSoft Ha | 1 | $57.38 | D | |||||||||||||||||||||
S | MN12126 | MXS2 - 11 1/2 X 4 1/2 Finishing Trowel-Curved Wood Ha | 1 | $51.30 | S | |||||||||||||||||||||
C | MN12128 | MXS3 - 11 X 4 3/4 Finishing Trowel-Curved Wood Handle | 1 | $51.30 | C | |||||||||||||||||||||
S | MN12133 | MXS7D - 12 X 5 Finishing Trowel-Curved DuraSoft Hdl | 1 | $58.19 | S | |||||||||||||||||||||
C | MN12145 | MXS4SS - 11 1/2 X 4 3/4 SS Finishing Trowel-Curved W | 1 | $61.99 | C | |||||||||||||||||||||
C | MN12148 | MXS7GS - 12 X 5 GS Finishing Trowel-Curved Wood Ha | 1 | $65.61 | C | |||||||||||||||||||||
C | MN12151 | MXS13SSD - 13 X 5 SS Finishing Trowel-Curved DuraSof | 1 | $72.58 | C | |||||||||||||||||||||
C | MN12159 | PB4GSD - 11 1/2 X 4 3/4 GS PermaShape Broken-In Trl- | 1 | $75.30 | C | |||||||||||||||||||||
D | MN12197 | 12197 - Double Button Clip (12/Box) | 1 | $27.41 | D | |||||||||||||||||||||
C | MN12217 | MXS224RD - 22 X 4 Finishing Trl-Round End-Curved Dur | 1 | $99.12 | C | |||||||||||||||||||||
C | MN12221 | MXS225RD - 22 X 5 Finish Trl-Round Front-Curved Dura | 1 | $103.17 | C | |||||||||||||||||||||
C | MN12611 | 12SD - 11 X 4 1/2 Drywall Trl-DuraSoft Hdl | 1 | $58.19 | C | |||||||||||||||||||||
C | MN12615 | 12ASD - 14 X 4 1/2 Drywall Trowel-DuraSoft Hdl | 1 | $63.05 | C | |||||||||||||||||||||
C | MN12622 | 912 - 11 X 4 1/2 Drywall Trowel-Curved Blade | 6 | $19.95 | C | |||||||||||||||||||||
C | MN12637 | 12637 - Auto-Tie Wire Twister | 1 | $48.90 | C | |||||||||||||||||||||
S | MN13080 | TS080 - 3/8" Trowel & Square Ornamental Tool | 12 | $16.58 | S | |||||||||||||||||||||
S | MN13081 | TS081 - 1/2" Trowel & Square Ornamental Tool | 12 | $16.58 | S | |||||||||||||||||||||
S | MN13082 | TS082 - 5/8" Trowel & Square Ornamental Tool | 12 | $16.58 | S | |||||||||||||||||||||
C | MN13083 | TS083 - 3/4" Trowel & Square Ornamental Tool | 12 | $16.58 | C | |||||||||||||||||||||
C | MN13084 | TS084 - 1" Trowel & Square Ornamental Tool | 12 | $16.58 | C | |||||||||||||||||||||
C | MN13085 | LS085 - 3/8" Leaf & Square Ornamental Tool | 12 | $16.58 | C | |||||||||||||||||||||
S | MN13086 | LS086 - 1/2" Leaf & Square Ornamental Tool | 12 | $16.58 | S | |||||||||||||||||||||
S | MN13087 | LS087 - 5/8" Leaf & Square Ornamental Tool | 12 | $16.58 | S | |||||||||||||||||||||
C | MN13088 | LS088 - 3/4" Leaf & Square Ornamental Tool | 12 | $16.58 | C | |||||||||||||||||||||
C | MN13105 | 11 - 8 X 3 Midget Trowel-Curved Wood Hdl | 3 | $46.44 | C | |||||||||||||||||||||
C | MN13109 | SP10SD - 10 X 3 Pool Trowel-DuraSoft Handle | 1 | $56.94 | C | |||||||||||||||||||||
C | MN13110 | SP10 - 10 X 3 Pool Trowel | 1 | $51.00 | C | |||||||||||||||||||||
C | MN13112 | SP12 - 12 X 3 1/2 Pool Trowel-Wood Handle | 1 | $53.19 | C | |||||||||||||||||||||
S | MN13113 | SP14SD - 14 X 4 Pool Trowel-DuraSoft Handle | 1 | $61.32 | S | |||||||||||||||||||||
S | MN13114 | SP14 - 14 X 4 Pool Trowel-Wood Handle | 1 | $55.32 | S | |||||||||||||||||||||
S | MN13116 | SP16 - 16 X 4 1/2 Pool Trowel-Wood Handle | 1 | $61.64 | S | |||||||||||||||||||||
C | MN13118 | SP815 - 18 X 5 Pool Trowel-Wood Handle | 1 | $66.66 | C | |||||||||||||||||||||
C | MN13122 | SP14GS - 14 X 4 GS Pool Trowel-Wood Handle | 1 | $66.53 | C | |||||||||||||||||||||
C | MN13124 | SP16GS - 16 X 4 1/2 GS Pool Trowel-Wood Handle | 1 | $74.01 | C | |||||||||||||||||||||
C | MN13132 | SP205B - 20 X 5 BS Pool Trowel-Wood Handle | 1 | $65.02 | C | |||||||||||||||||||||
C | MN13143 | SP10P - 10 X 3 PoolSaver Trowel-Wood Handle | 1 | $127.95 | C | |||||||||||||||||||||
C | MN13146 | SP12PD - 12 X 3 1/2 PoolSaver Trowel-DuraSoft Handle | 1 | $136.11 | C | |||||||||||||||||||||
S | MN13204 | MXS56 - 12 X 3 Finishing Trowel-Curved Wood Handle | 1 | $50.03 | S | |||||||||||||||||||||
C | MN13205 | MXS56D - 12 X 3 Finishing Trowel-Curved DuraSoft Hand | 1 | $56.03 | C | |||||||||||||||||||||
S | MN13206 | MX62 - 12 X 4 Finishing Trowel-Straight Wood Handle | 1 | $51.03 | S | |||||||||||||||||||||
S | MN13207 | MX62D - 12 X 4 Finishing Trowel-Straight DuraSoft Handl | 1 | $57.05 | S | |||||||||||||||||||||
S | MN13208 | MXS62 - 12 X 4 Finishing Trowel-Curved Wood Handle | 1 | $51.03 | S | |||||||||||||||||||||
D | MN13209 | MXS62D - 12 X 4 Finishing Trowel-Curved DuraSoft Hand | 1 | $57.05 | D | |||||||||||||||||||||
S | MN13224 | MXS57 - 14 X 3 Finishing Trowel-Curved Wood Handle | 1 | $55.73 | S | |||||||||||||||||||||
S | MN13226 | MX64 - 14 X 4 Finishing Trowel-Straight Wood Handle | 1 | $55.89 | S | |||||||||||||||||||||
S | MN13228 | MXS64 - 14 X 4 Finishing Trowel-Curved Wood Handle | 1 | $55.89 | S | |||||||||||||||||||||
S | MN13229 | MXS64D - 14 X 4 Finishing Trowel-Curved DuraSoft Hand | 1 | $61.97 | S | |||||||||||||||||||||
C | MN13233 | MXS73D - 14 X 4 3/4 Finishing Trowel-Curved DuraSoft H | 1 | $61.72 | C | |||||||||||||||||||||
C | MN13236 | PB145D - 14 X 5 PermaShape Broken-In Trowel-DuraSof | 1 | $69.74 | C | |||||||||||||||||||||
C | MN13245 | MXS60D - 16 X 3 Finishing Trowel-Curved DuraSoft Hand | 1 | $67.91 | C | |||||||||||||||||||||
D | MN13247 | PB66D - 16 X 4 PermaShape Broken-In Trowel-DuraSoft | 1 | $74.33 | D | |||||||||||||||||||||
S | MN13248 | MXS66 - 16 X 4 Finishing Trowel-Curved Wood Handle | 1 | $62.26 | S | |||||||||||||||||||||
S | MN13249 | MXS66D - 16 X 4 Finishing Trowel-Curved DuraSoft Hand | 1 | $68.31 | S | |||||||||||||||||||||
C | MN13252 | PB165D - 16 X 5 PermaShape Broken-In Trowel-DuraSof | 1 | $75.44 | C | |||||||||||||||||||||
D | MN13265 | PB81D - 18 X 4 PermaShape Broken-In Trowel-DuraSoft | 1 | $80.03 | D | |||||||||||||||||||||
S | MN13266 | MX81 - 18 X 4 Finishing Trowel-Straight Wood Handle | 1 | $67.93 | S | |||||||||||||||||||||
C | MN13269 | MXS81D - 18 X 4 Finishing Trowel-Curved DuraSoft Hand | 1 | $74.01 | C | |||||||||||||||||||||
S | MN13273 | MXS20D - 20 X 4 Finishing Trowel-Curved DuraSoft Hand | 1 | $77.98 | S | |||||||||||||||||||||
S | MN13295 | 94S - 14 X 4 Finishing Trowel-Curved Hdl | 6 | $18.93 | S | |||||||||||||||||||||
S | MN13296 | 994S - 14 X 4 Finishing Trowel-Wood Handle | 12 | $13.64 | S | |||||||||||||||||||||
S | MN13298 | 99S - 16 X 4 Finishing Trowel-Curved Handle | 6 | $20.09 | S | |||||||||||||||||||||
S | MN13326 | MC64 - 14 X 4 Finishing Trl-Zinc Alloy Mounting-Wood H | 1 | $67.61 | S | |||||||||||||||||||||
C | MN13328 | MCS64 - 14 X 4 Finishing Trl-Zinc Alloy Mounting-Wood | 1 | $67.61 | C | |||||||||||||||||||||
C | MN13396 | MXS62SSD - 12 X 4 SS Finishing Trowel-Curved DuraSof | 1 | $70.09 | C | |||||||||||||||||||||
C | MN13401 | MXS62GS - 12 X 4 GS Finishing Trowel-Curved Wood H | 1 | $65.42 | C | |||||||||||||||||||||
S | MN13402 | MXS64GS - 14 X 4 GS Finishing Trowel-Curved Wood H | 1 | $70.28 | S | |||||||||||||||||||||
D | MN13404 | MXS66GS - 16 X 4 GS Finishing Trowel-Curved Wood H | 1 | $75.82 | D | |||||||||||||||||||||
C | MN13405 | MXS73SS - 14 X 4 3/4 SS Finishing Trowel-Curved Woo | 1 | $70.90 | C | |||||||||||||||||||||
C | MN13413 | PB145GSD - 14 X 5 GS PermaShape Broken-In Trowel- | 1 | $84.46 | C | |||||||||||||||||||||
C | MN13416 | MXS66B - 16 X 4 BS Finishing Trowel-Curved Wood Han | 1 | $58.75 | C | |||||||||||||||||||||
D | MN13438 | PB13GSD - 13 X 5 GS PermaShape Broken-In Trl-DuraS | 1 | $80.00 | D | |||||||||||||||||||||
C | MN13440 | MXS64BD - 14 X 4 BS Finishing Trl-Curved DuraSoft Hdl | 1 | $58.46 | C | |||||||||||||||||||||
D | MN13445 | MXS62GSD - 12 X 4 GS Finishing Trowel-Curved DuraSo | 1 | $71.50 | D | |||||||||||||||||||||
C | MN13448 | MXS64GSD - 14 X 4 GS Finishing Trowel-Curved DuraSo | 1 | $76.36 | C | |||||||||||||||||||||
C | MN13458 | MXS2D - 11 1/2 X 4 1/2 Finishing Trl-Curved DuraSoft Hdl | 1 | $57.38 | C | |||||||||||||||||||||
C | MN13461 | MXS4SSD - 11 1/2 X 4 3/4 SS Finish Trl-Curved DuraSof | 1 | $67.93 | C | |||||||||||||||||||||
S | MN13510 | MXS66RE - 16 X 4 Finishing Trl-Round Front-Curved Wo | 1 | $63.99 | S | |||||||||||||||||||||
S | MN13511 | MXS66RED - 16 X 4 Finish Trl-Round Front-Curved Dura | 1 | $70.04 | S | |||||||||||||||||||||
C | MN13515 | MXS20RED - 20 X 4 Finish Trl-Round Front-Curved Dura | 1 | $80.54 | C | |||||||||||||||||||||
C | MN13517 | MXS205RD - 20 X 5 Finishing Trowel-Round Front-DuraS | 1 | $81.49 | C | |||||||||||||||||||||
C | MN13520 | MXS64FR - 14 X 4 Finish Trl-Fully Rounded-Curved Woo | 1 | $59.00 | C | |||||||||||||||||||||
C | MN13521 | MXS64FRD - 14 X 4 Finish Trl-Fully Rounded-Crvd DuraS | 1 | $65.02 | C | |||||||||||||||||||||
S | MN13523 | MXS66FRD - 16 X 4 Finish Trl-Fully Rounded-Crvd DuraS | 1 | $71.79 | S | |||||||||||||||||||||
C | MN13528 | MXS205FR - 20 X 5 Finishing Trl-Fully Rounded-Curved | 1 | $76.76 | C | |||||||||||||||||||||
C | MN13529 | MXS205FD - 20 X 5 Finish Trl-Fully Rounded-Crvd DuraS | 1 | $82.86 | C | |||||||||||||||||||||
C | MN13530 | MXS64BFR - 14 X 4 BS Finish Trl-Fully Rounded-Curved | 1 | $52.73 | C | |||||||||||||||||||||
C | MN13532 | MXS66BFR - 16 X 4 BS Finish Trl-Fully Rounded-Curved | 1 | $58.75 | C | |||||||||||||||||||||
C | MN13724 | C24R - 24 X 5 Fresno-Round Ends-All Angle | 1 | $84.05 | C | |||||||||||||||||||||
C | MN13730 | C30R - 30 X 5 Fresno-Round Ends-All Angle | 1 | $97.58 | C | |||||||||||||||||||||
C | MN13740 | 3740 - Groover Attachment f/Fresno; 1/4R, 3/4D-Alum | 2 | $24.57 | C | |||||||||||||||||||||
S | MN13748 | 3748 - Fresno Adapter | 6 | $15.63 | S | |||||||||||||||||||||
S | MN13749 | 3749 - Fresno Adapter for Bull Float Bracket | 1 | $38.18 | S | |||||||||||||||||||||
S | MN13801 | FT362 - 12 X 4 Finishing Trowel- Wood Handle | 4 | $27.35 | S | |||||||||||||||||||||
C | MN13802 | FT363 - 14 X 4 Finishing Trowel-Wood Handle | 4 | $28.16 | C | |||||||||||||||||||||
D | MN13822 | MF380R - 15 1/2 X 3 1/8 Lightweight Float-Soft Grip Hdl | 6 | $30.67 | D | |||||||||||||||||||||
S | MN13824 | CE384 - 6 X 3 Concrete Edger; 3/8R, 1/2L-Wood Handle | 6 | $9.34 | S | |||||||||||||||||||||
S | MN13836 | CG396 - 6 X 3 Concrete Groover; 1/4R,1/2W, 1/2D-Wood | 6 | $14.07 | S | |||||||||||||||||||||
D | MN13867 | FH427 - 5' Aluminum Handle Section | 6 | $55.19 | D | |||||||||||||||||||||
C | MN13868 | CRH868 - Concrete Placer w/Hook | 1 | $31.70 | C | |||||||||||||||||||||
D | MN13871 | FR36R - 36 X 5 Fresno-Round Ends | 1 | $52.00 | D | |||||||||||||||||||||
S | MN13874 | MB48 - 48" Magnesium Bull Float | 1 | $210.44 | S | |||||||||||||||||||||
C | MN13877 | CM419 - Pul-Krete w/Handle | 2 | $38.07 | C | |||||||||||||||||||||
S | MN13885 | 3885SD - 6 X 8 SS Hand Edger/Groover; 1/2R; 1/4 Groov | 6 | $37.13 | S | |||||||||||||||||||||
C | MN13902 | CE511S - 6 X 6 SS Edger; 1/8R, 1/4L-Wood Handle | 1 | $15.20 | C | |||||||||||||||||||||
C | MN13906 | CE513S - 6 X 6 SS Edger; 3/8R, 1/2L-Wood Handle | 1 | $15.20 | C | |||||||||||||||||||||
C | MN13964 | CE552B - 6 X 3 BS Edger; 3/8R, 1/2L-Wood Handle | 1 | $7.24 | C | |||||||||||||||||||||
C | MN13980 | CE560B - 6 X 6 BS Edger; 1/4R, 3/8L-Wood Handle | 1 | $8.59 | C | |||||||||||||||||||||
D | MN13997 | FR48R - 48 X 5 Fresno-Round End | 1 | $61.05 | D | |||||||||||||||||||||
C | MN14002 | 4002D - 9 X 4 Zinc Hand Edger; 1/4R, 5/8L-DuraSoft Hdl | 1 | $67.07 | C | |||||||||||||||||||||
D | MN14102 | 180D - 6 X 3 SS Groover; 1/4R,1/2W,1/2D Bit-DS Hdl | 6 | $21.30 | D | |||||||||||||||||||||
S | MN14105 | 833D - 6 X 4 3/8 Zinc Groover; 1/4R, 3/8W, 1/2D-DS Hdl | 1 | $43.34 | S | |||||||||||||||||||||
C | MN14107 | 835D - 6 X 4 3/8 Zinc Groover; 1/4R, 3/8W, 1D-DS Hdl | 1 | $53.27 | C | |||||||||||||||||||||
C | MN14126 | 67SSD - 6 X 2 1/2 OS Corner Trowel-Sq. Radius-DS Hdl | 6 | $20.60 | C | |||||||||||||||||||||
C | MN14128 | 68SSD - 6 X 2 1/2 OS Corner Trowel-1/2" Radius-DS Hdl | 6 | $20.60 | C | |||||||||||||||||||||
D | MN14142 | 36D - 6 X 3 Edger; 3/8R, 1/2L-DuraSoft Handle | 6 | $13.99 | D | |||||||||||||||||||||
C | MN14145 | 4145D - 6 X 8 X 3 Cove Tool; 1R-DuraSoft Hdl | 4 | $32.97 | C | |||||||||||||||||||||
S | MN14146 | 136D - 6 X 3 Edger-Curved Ends; 3/8R, 1/2L-DuraSoft Hd | 6 | $13.99 | S | |||||||||||||||||||||
S | MN14149 | 138D - 6 X 4 Edger-Curved Ends; 1/2R, 5/8L-DuraSoft Hd | 6 | $14.18 | S | |||||||||||||||||||||
C | MN14150 | 176D - 6 X 3 Edger-Crvd/Straight; 3/8R, 1/2L-DuraSoft H | 6 | $13.77 | C | |||||||||||||||||||||
S | MN14154 | 4154D - 6 X 2 3/16 Zinc Hand Edger;1/4R, 5/8L-DuraSoft | 6 | $39.42 | S | |||||||||||||||||||||
C | MN14156 | 156D - 6 X 4 Edger-Curved Ends; 3/8R, 1/2L-DuraSoft Hd | 6 | $14.18 | C | |||||||||||||||||||||
C | MN14166 | 156BD - 6 X 4 BS Edger-Curved Ends;3/8R, 1/2L-DuraSo | 6 | $17.85 | C | |||||||||||||||||||||
C | MN14174 | 136BD - 6 X 3 BS Edger-Crvd Ends; 3/8R, 1/2L-DuraSoft | 6 | $17.31 | C | |||||||||||||||||||||
C | MN14176 | 121BD - 6 X 3 BS Edger-Crvd Ends; 1/2R, 5/8L-DuraSoft | 6 | $17.31 | C | |||||||||||||||||||||
S | MN14182 | 156SSD - 6 X 4 SS Edger-Curved Ends;3/8R, 1/2L-Dura | 6 | $19.55 | S | |||||||||||||||||||||
C | MN14186 | 162SSD - 6 X 6 SS Edger; 3/8R, 1/2L-DuraSoft Handle | 6 | $22.49 | C | |||||||||||||||||||||
C | MN14188 | 163SSD - 6 X 6 SS Edger; 1/2R, 5/8L-DuraSoft Handle | 6 | $22.49 | C | |||||||||||||||||||||
S | MN14190 | 136SSD - 6 X 3 SS Edger-Crvd Ends; 3/8R, 1/2L-DuraSo | 6 | $18.87 | S | |||||||||||||||||||||
S | MN14206 | 135SSD - 10 X 6 Big "I" SS Edger; 3/4R, 1L-DuraSoft Hd | 4 | $46.41 | S | |||||||||||||||||||||
C | MN14223 | 158BD - 6 X 4 BS Edger; 3/8R, 1/2L-DuraSoft Handle | 6 | $17.63 | C | |||||||||||||||||||||
C | MN14225 | 159BD - 6 X 4 BS Edger; 1/2R, 5/8L-DuraSoft Handle | 6 | $17.63 | C | |||||||||||||||||||||
S | MN14226 | 160SSD - 6 X 4 SS Edger; 1/8R, 1/4L-DuraSoft Handle | 6 | $19.41 | S | |||||||||||||||||||||
C | MN14242 | 187BD - 6 X 6 X 3 BS OS Step Tool-3/8 Radius-DuraSoft | 4 | $26.95 | C | |||||||||||||||||||||
D | MN14251 | 16-RKT-N - Rock-It Adjustable Bull Float Bracket | 1 | $123.28 | D | |||||||||||||||||||||
S | MN14259 | 17-8ASU - 6' Push Button Handle-1 3/4" Diameter | 6 | $35.88 | S | |||||||||||||||||||||
S | MN14268 | 4268D - 6 X 4 SS Curb Tool; 3/4R-DS Hdl | 4 | $19.28 | S | |||||||||||||||||||||
S | MN14272 | 4272D - 6 X 5 X 3 1/2 SS Curb Tool; 3R-DS Hdl | 4 | $34.26 | S | |||||||||||||||||||||
C | MN14280 | 4280D - 6 X 5 SS Safety Edger; 4 Grooves, 5/8L-DS Han | 6 | $35.64 | C | |||||||||||||||||||||
C | MN14283 | 4283D - 6 X 8 SS Edger/Groover; 1/4 Groove, 3/4R-DS H | 6 | $42.74 | C | |||||||||||||||||||||
S | MN14288 | 188SSD - 8 X 6 SS Edger; 1/2R, 5/8L-DuraSoft Handle | 6 | $26.27 | S | |||||||||||||||||||||
C | MN14292 | 192SSD - 10 X 4 SS Edger; 1/2R, 5/8L-DuraSoft Handle | 6 | $24.17 | C | |||||||||||||||||||||
C | MN14321 | 3508SD - 8 X 3 SS Taping Knife-DuraSoft Hdl | 6 | $20.93 | C | |||||||||||||||||||||
C | MN14322 | 2510SS - 10 X 3 SS Taping Knife | 6 | $23.57 | C | |||||||||||||||||||||
C | MN14324 | 2512SS - 12 X 3 SS Taping Knife | 6 | $26.76 | C | |||||||||||||||||||||
C | MN14325 | 3512SD - 12 X 3 SS Taping Knife-DuraSoft Hdl | 6 | $23.71 | C | |||||||||||||||||||||
C | MN14327 | 3514SD - 14 X 3 SS Taping Knife-DuraSoft Hdl | 6 | $26.35 | C | |||||||||||||||||||||
C | MN14336 | 30 - Rubber Wipe Down Blade | 12 | $33.89 | C | |||||||||||||||||||||
C | MN14337 | 3508D - 8 X 3 BS Taping Knife-DuraSoft Hdl | 6 | $18.39 | C | |||||||||||||||||||||
C | MN14338 | 3510D - 10 X 3 BS Taping Knife-DuraSoft Hdl | 6 | $19.68 | C | |||||||||||||||||||||
C | MN14339 | 3512D - 12 X 3 BS Taping Knife-DuraSoft Hdl | 6 | $21.49 | C | |||||||||||||||||||||
C | MN14359 | 3516SD - 16 X 3 SS Taping Knife-DuraSoft Hdl | 6 | $28.16 | C | |||||||||||||||||||||
C | MN14360 | 3520SD - 20 X 3 SS Taping Knife with DuraSoft Hdl | 6 | $30.51 | C | |||||||||||||||||||||
C | MN14363 | 3508SDN - 8 X 2 1/4 SS Taping Knife-DuraSoft Hdl | 6 | $20.06 | C | |||||||||||||||||||||
S | MN14404 | 38 - 9 X 4 X 5/8 Fine Cell Red Rubber Float | 1 | $15.01 | S | |||||||||||||||||||||
S | MN14406 | 39 - 9 X 4 X 5/8 Coarse Cell Red Rubber Float | 1 | $15.01 | S | |||||||||||||||||||||
